![]() |
![]() |
| Osprey
Reef Shark Encounter: 6 day expedition including: 3 days Osprey Reef, 3 days Great Barrier Ribbon Reefs & Cod Hole 20-22 dives Research: Sharks & Deep sea Nautilus |
Minke Whale
Expedition: 6 day expedition to Great Barrier Ribbon Reefs & Cod Hole. Unique In-water encounters with Whales 16+ (plus) dives Research: Dwarf Minke Whale |
Far
Northern Expedition: 9 day expedition to Raine Island, Great Detached Reef, Mantis Reef and Wreck Bay Scenic flight to/from Cairns/Lockhart River near the top of Australia Research: Turtles, sharks, & megafauna |
Coral
Spawning Expedition: Two 6 day expeditions. 1st trip Great Barrier Ribbon Reefs only. 2nd trip includes 3 days Osprey Reef, 3 days Ribbon Reefs 20-22 dives Research: Reproduction of Corals |
Rates are AUD, per
person, twin share, and include GST (valid to 31 March 2008).
Schedule dates and prices are subject to change.
$15
per person per day fuel levy
applies
| 2007 DATES | EXPEDITION | RATE |
| J107 6-12 Jan | OSPREY REEF SHARK ENCOUNTER | $2100 |
| J207 13-19 Jan | OSPREY REEF SHARK ENCOUNTER | $2100 |
| J307 20-26 Jan*Aust Day 26 Jan | OSPREY REEF SHARK ENCOUNTER | $2100 |
| 27 Jan – 2 March | Maintenance – 5 weeks | |
| MR107 3-9 Mar | OSPREY REEF SHARK ENCOUNTER | $2100 |
| MR207 10–16 Mar | OSPREY REEF SHARK ENCOUNTER | $2100 |
| MR307 17-23 Mar | OSPREY REEF SHARK ENCOUNTER | $2100 |
| 24-30 Mar | Maintenance – 1 week | |
| MR407
31-6 April *Good Friday 6th April |
OSPREY REEF SHARK ENCOUNTER | $2100 |
| AP107 7–13
April *Easter Sunday 8 April |
OSPREY REEF SHARK ENCOUNTER | $2100 |
| AP207 14-20 April | OSPREY REEF SHARK ENCOUNTER | $2100 |
| AP307 21-27
April *Anzac Day - 25 April |
OSPREY REEF SHARK ENCOUNTER | $2100 |
| AP407 28 April – 4 May | OSPREY REEF SHARK ENCOUNTER | $2100 |
| M107 5–11 May | OSPREY REEF SHARK ENCOUNTER | $2100 |
| 12 – 18 May | Maintenance – 1 week | |
| M207 19 May – 25 May | OSPREY REEF SHARK ENCOUNTER *Port Douglas Carnivale dtba |
$2100 |
| M307 26 May – 1 June | OSPREY REEF SHARK ENCOUNTER | $2100 |
| JN107 2–8 June | MINKE WHALE EXPEDITION | $2600 |
| JN207 9–15 June | MINKE WHALE EXPEDITION | $2600 |
| JN307 16–22 June | MINKE WHALE EXPEDITION | $2600 |
| JN407 23-29 June | MINKE WHALE EXPEDITION | $2600 |
| JN507 30 June - 6th July | MINKE WHALE EXPEDITION | $2600 |
| JL107 7–13 July | MINKE WHALE EXPEDITION | $2600 |
| JL207 14–20 July | MINKE WHALE EXPEDITION | $2600 |
| JL307 21–27 July | OSPREY REEF SHARK ENCOUNTER | $2600 |
| JL407 28 July – 3 Aug | OSPREY REEF SHARK ENCOUNTER | $2600 |
| AU107 4 – 10 Aug | OSPREY REEF SHARK ENCOUNTER | $2600 |
| AU207 11–17 Aug | OSPREY REEF SHARK ENCOUNTER | $2600 |
| AU307 18–24 Aug | OSPREY REEF SHARK ENCOUNTER | $2600 |
| AU407 25–31 Aug | OSPREY REEF SHARK ENCOUNTER | $2600 |
| 1- 7 Sept | Maintenance – 1 week | |
| S107 8-14 Sept | OSPREY REEF SHARK ENCOUNTER | $2600 |
| S207 15–21 Sept | OSPREY REEF SHARK ENCOUNTER | $2600 |
| S307 22–28 Sept | OSPREY REEF SHARK ENCOUNTER | $2600 |
| S407 29 Sept - 5 Oct | OSPREY REEF SHARK ENCOUNTER | $2600 |
| O107 6–12 Oct | OSPREY REEF SHARK ENCOUNTER | $2600 |
| 13-21 Oct | Maintenance – 9 days | |
| O207 22
– 31 Oct *Mon to Wed* |
9 DAY
REMOTE FAR Northern EXPEDITION Boat Port Douglas to Lockhart River One way Flight Lockhart River to Cairns |
$3900 + $400 flight |
| O307 31
Oct – 7 Nov *Wed to Wed* |
7 DAY REMOTE
FAR Northern EXPEDITION Flight Cairns to Lockhart River Return Flights Cairns - Lockhart River |
$3000 + $800 flight |
| N107 7
– 14 Nov *Wed to Wed* |
7 DAY REMOTE FAR Northern EXPEDITION Flight Cairns to Lockhart River Return Flights Cairns - Lockhart River |
$3000 + $800 flight |
| N207 14
– 22 Nov *Wed to Thurs* |
8 DAY REMOTE FAR Northern EXPEDITION One way Flight Cairns to Lockhart River Boat Lockhart River to Port Douglas |
$3450 + $400 flight |
| 23 Nov | Maintenance – 1 day | |
| N307 24-30 Nov | CORAL SPAWNING EXPEDITION Coral Spawning predicted on the Ribbon Reefs - Itinerary features RIBBON REEFS and does NOT visit Osprey |
$2600 |
| D107 1 - 7 Dec | OSPREY REEF SHARK ENCOUNTER | $2600 |
| D207 8 – 14 Dec | OSPREY REEF SHARK ENCOUNTER | $2600 |
| D307 15 – 21 Dec | OSPREY REEF SHARK ENCOUNTER | $2600 |
| 22 – 28 Dec | Christmas Break - 1 week | |
| D407 29 Dec - 4 Jan | OSPREY REEF SHARK ENCOUNTER | $2600 |